WCPPL Event 1 Day 1

hitmen wcppl lrg

S.C. Village & the Aftermath Arenas are currently hosting the first event of the West Coast Paintball Players League. Mike & Jessica Hinman and the WCPPL are doing a great job keeping the event running smooth and on time. The event is halfway through, with most of the preliminary rounds finished. Division 2 teams will be finishing their preliminaries before finals Sunday morning.  Division 3 was played throughout the whole day on both fields 1 and 2 and spectators enjoyed several well played and intense games.  Teams to watch out for in D3 are Hellcats swooping in from Tucson to secure a fist place seed going into quarter finals closely followed by the only other D3 team to go 4-0 Fuzion, followed by Elusive II in 3rd place.  Here are the Preliminary Scores of the D3.

 

Rank Division 3 1 2 3 4 Score Wins Avg Mgn
6 LVPP.net 2-3 4-1 4-2 4-2 6 3 1.5
9 Raiders 4-0 1-2 3-2 2-4 4 2 0.5
10 TEAM GAT GREEN 3-2 1-4 2-3 4-0 4 2 0.25
13 Rip 2-1 1-4 3-2 0-4 4 2 -1.25
14 Epidemic 0-4 4-1 2-3 2-4 2 1 -1
1 Hellcats 4-0 2-0 3-1 4-1 8 4 2.75
3 eLusive II 4-0 4-1 1-3 4-0 6 3 2.25
15 Sadistik 1-4 0-2 4-0 0-4 2 1 -1.25
16 DEUCE-DEUCE 4-1 1-4 1-4 1-4 2 1 -1.5
17 WetWork 0-4 0-4 4-1 0-4 2 1 -2.25
Rank Division 3 1 2 3 4 Score Wins Avg Mgn
4 DBSpaintball.com 4-2 4-2 3-4 4-0 6 3 1.75
7 Royalty 3-2 4-1 4-0 0-4 6 3 1
8 Palm Beach Viper Kids 2-3 2-4 4-0 4-1 4 2 1
12 SCP EDGE 4-1 1-4 4-3 1-4 4 2 -0.5
20 USPN SUBVERSION 1-4 2-4 0-4 0-4 0 0 -3.25
2 Fuzion 707 3-2 4-1 4-2 4-0 8 4 2.5
5 mob II 4-1 2-3 4-0 4-3 6 3 1.75
11 LA Onslaught 4-1 1-4 3-4 3-2 4 2 0
18 LA Hitmen loves Full Clip 1-4 3-2 0-4 0-4 2 1 -2.5
19 Square 1 Soldiers 1-4 2-3 2-4 2-3 0 0 -1.75

?

D2 had some great matches as well, with some big upsets and some great wins. With the second half of the division 2 preliminaries yet to be played, it goes without saying that the first place trophy is still up for grabs. There were some solid showings in the premier division, most notably from Davis Ambush pulling out some big wins, Paintball Gateway beating two time series champions San Diego Mob and Nor Cal Fuzion finishing the rest of the prelim matches currently in second. Last but not least, Golden State Pirates are in third with a clean 2-0 record for today. Here are the first half of the prelim scores for D2.

Rank Division 2 1 2 3 4 Score Wins Avg Mgn
1 Davis Ambush 5-1 5-0 4 2 4.5
2 PaintballGateway.com 5-2 4-3 4 2 2
3 Golden State Pirates 5-4 4-3 4 2 1
4 San Diego Mob 2-5 5-0 2 1 1
Rank Division 2 1 2 3 4 Score Wins Avg Mgn
5 LA Hitmen by Island Paintball 5-2 0-5 2 1 -1
6 Fuzion 2-5 3-4 0 0 -2
7 TEAM GAT 1-5 3-4 0 0 -2.5
8 Posopaintball.com 4-5 0-5 0 0 -3

 

D4 will be playing their preliminaries tomorrow morning.